Midnight Train
|
Externer Link zur Choreographie Externer Link zum Video |
Counts & Steps
Note: This is not the original choreography, but see
RF: rechter Fuß, LF: Linker Fuß
Externer Link zur Choreographieabove.
Heel Switches Right, Touches (Toe, Heel), Heel Switches Left, Point Left, Turn 1/2 Left | |||||
1 | & | 2 | & | RF Heel, RF beside LF, LF Heel, LF beside RF | |
3 | , | 4 | & | RF Toe Back, RF Heel, RF beside LF | |
5 | & | 6 | & | LF Heel, LF beside RF, RF Heel, RF beside LF | |
7 | , | 8 | LF Point, LF Touch (Weight) & 1/2 Turn Left on LF (6:00) | ||
Chasse Right, Turn 1/4 Left and Back Rock Left, Turn 1/2 Right and Chasse Left, Turn 1/4 Right and Kick Ball Cross | |||||
1 | & | 2 | Chasse Right (R-L-R) | ||
3 | , | 4 | LF Rock Back & 1/4 Turn Left (3:00), RF Recover | ||
5 | & | 6 | Shuffle Back (L-R-L) & 1/2 Turn Right (9:00) | ||
7 | & | 8 | RF Kick, RF Ball & 1/4 Turn Right (12:00), LF cross over RF | ||
Rock Right, Behind Side Cross, Rock Left, Sailor 1/4 Turn Left | |||||
1 | , | 2 | RF Side Rock, Recover | ||
3 | & | 4 | RF behind LF, LF Side Step, RF cross over LF | ||
5 | , | 6 | LF Side Rock, Recover | ||
7 | & | 8 | LF behind RF & 1/4 Turn Left (9:00), RF beside LF, LF Step foreward | ||
Stomp Up, Kick, Steps (Outside & Inside), Shuffle Forward Right, Turn 1/2 Left and Shuffle Forward Left | |||||
1 | , | 2 | RF Stomp Up, RF Kick | ||
& | 3 | & | 4 | RF Out, LF Out, RF In, LF In | |
5 | & | 6 | Shuffle Forward (R-L-R) | ||
& | 1/2 Turn Left on RF & LF Hitch (3:00) | ||||
7 | & | 8 | Shuffle Forward (L-R-L) |
Tanz beginnt von vorn.